| Module | Title | Credit hours | Semester Credit Hours |
| M-101 | Triage and Medications | 80 | 3.67 |
| M-103 | Medical Office Procedures - Level I | 80 | 3.67 |
| M-200 | Medical Emergencies and Specialties | 80 | 3.67 |
| M-203 | Anatomy and Medical Terminology - Level I | 80 | 3.67 |
| M-210 | Laboratory Procedures | 80 | 3.67 |
| M-220 | Assisting with Surgeries | 80 | 3.67 |
| M-403 | Medical Billing and Insurance - Level I | 80 | 3.67 |
| M-900 | Externship | 160 | 3.56 |
| TOTALS | 720 | 29.22 |
![]()
| Program | Title | Credit Hours | Semester Credit Hours |
| C-100 | Keyboarding | 80 | 3.33 |
| C-101 | Microsoft Windows - Level I | 80 | 3.33 |
| C-201 | Microsoft Word for Windows – Level I | 80 | 3.33 |
| C-301 | Microsoft Excel for Windows – Level I | 80 | 3.33 |
| C-401 | Power Point for Windows - Level I | 80 | 3.33 |
| C-501 | Computerized Accounting - QuickBooks | 80 | 3.33 |
| C-601 | Microsoft FrontPage for Windows - Level I | 80 | 3.33 |
| IT-701 | Professional Development | 80 | 3.33 |
| IT-201 | Business Communications | 80 | 3.33 |
| TOTALS: | 720 | 30.00 |
![]()
| Program | Title | Credit Hours | Semester Credit Hours |
| C-100 | Keyboarding | 80 | 3.33 |
| C-101 | Microsoft Windows - Level I | 80 | 3.33 |
| C-201 | Microsoft Word for Windows – Level I | 80 | 3.33 |
| C-301 | Microsoft Excel for Windows – Level I | 80 | 3.33 |
| TOTALS: | 320 | 13.33 |